Please advise re: packet loss seen since yesterday (not sure when it first showed up) but is intermittent since.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.1.1 - 0 | 113 | 113 | 1 | 2 | 19 | 4 |
| 10.175.24.1 - 21 | 63 | 50 | 9 | 16 | 39 | 9 |
| fed1sysc01-gex0918.sd.sd.cox.net - 25 | 58 | 44 | 9 | 17 | 43 | 19 |
| elcnsysc01-tec192.sd.sd.cox.net - 19 | 65 | 53 | 10 | 16 | 34 | 12 |
| sanjbprj01-ae0.0.rd.sj.cox.net - 21 | 63 | 50 | 30 | 38 | 66 | 37 |
| paltbprj02-ae1-308.rd.pt.cox.net - 12 | 79 | 70 | 38 | 43 | 68 | 46 |
| 108.170.242.227 - 18 | 67 | 55 | 36 | 43 | 59 | 39 |
| 209.85.249.63 - 23 | 58 | 45 | 39 | 45 | 70 | 40 |
| 216.239.46.240 - 14 | 75 | 65 | 53 | 65 | 183 | 79 |
| 209.85.241.29 - 25 | 58 | 44 | 80 | 89 | 194 | 93 |
| 209.85.142.206 - 28 | 54 | 39 | 80 | 87 | 106 | 90 |
| 209.85.142.157 - 14 | 75 | 65 | 79 | 84 | 119 | 90 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| yk-in-f104.1e100.net - 9 | 84 | 77 | 79 | 89 | 204 | 81 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
↧