So tech has been out said there was nothing wrong , Cox tried to charge me for visit even though it was with in 30 Day install window. Any ideas based on the information below they just keep rising. Added note never had this issue at previous address all same hardware
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
1 Locked 256QAM 172 819.00 MHz -1.80 dBmV 38.61 dB 776 8278
2 Locked 256QAM 169 801.00 MHz -0.50 dBmV 38.61 dB 948 9315
3 Locked 256QAM 170 807.00 MHz -1.10 dBmV 38.98 dB 702 9871
4 Locked 256QAM 171 813.00 MHz -1.40 dBmV 38.98 dB 1217 9108
5 Locked 256QAM 173 825.00 MHz -1.90 dBmV 38.61 dB 299 6453
6 Locked 256QAM 174 831.00 MHz -1.90 dBmV 38.98 dB 361 6206
7 Locked 256QAM 175 837.00 MHz -2.20 dBmV 38.61 dB 536 8120
8 Locked 256QAM 176 843.00 MHz -2.10 dBmV 38.98 dB 853 9902
9 Locked 256QAM 177 849.00 MHz -2.40 dBmV 38.61 dB 915 10738
10 Locked 256QAM 178 855.00 MHz -2.40 dBmV 38.61 dB 938 9831
11 Locked 256QAM 179 861.00 MHz -2.40 dBmV 37.64 dB 363 7105
12 Locked 256QAM 180 867.00 MHz -2.50 dBmV 38.61 dB 272 6202
13 Locked 256QAM 181 873.00 MHz -2.70 dBmV 38.61 dB 719 7716
14 Locked 256QAM 182 879.00 MHz -2.90 dBmV 37.64 dB 1504 10268
15 Locked 256QAM 183 885.00 MHz -3.20 dBmV 37.64 dB 614 8906
16 Locked 256QAM 184 891.00 MHz -3.40 dBmV 38.61 dB 461 13210
17 Locked 256QAM 185 897.00 MHz -3.80 dBmV 37.64 dB 541 14296
18 Locked 256QAM 186 903.00 MHz -3.90 dBmV 37.64 dB 383 12104
19 Locked 256QAM 187 909.00 MHz -4.20 dBmV 37.64 dB 339 11005
20 Locked 256QAM 188 915.00 MHz -4.90 dBmV 37.64 dB 329 12367
21 Locked 256QAM 189 921.00 MHz -4.90 dBmV 37.64 dB 513 14066
22 Locked 256QAM 190 927.00 MHz -5.10 dBmV 37.64 dB 496 13235
23 Locked 256QAM 191 933.00 MHz -5.00 dBmV 37.36 dB 747 13137
24 Locked 256QAM 192 939.00 MHz -4.90 dBmV 37.36 dB 257 13340
25 Locked 256QAM 201 945.00 MHz -4.80 dBmV 37.30 dB 251 9414
26 Locked 256QAM 202 951.00 MHz -5.10 dBmV 37.30 dB 173 9558
27 Locked 256QAM 203 957.00 MHz -5.10 dBmV 37.30 dB 164 10211
28 Locked 256QAM 204 963.00 MHz -4.70 dBmV 37.60 dB 164 10182
29 Locked 256QAM 205 969.00 MHz -4.60 dBmV 37.30 dB 246 3422
30 Locked 256QAM 206 975.00 MHz -4.90 dBmV 36.90 dB 2282 10587
31 Locked 256QAM 207 981.00 MHz -5.40 dBmV 36.60 dB 501 2878
32 Locked 256QAM 208 987.00 MHz -5.90 dBmV 36.20 dB 101 9262
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 2 5120 kSym/s 23.30 MHz 41.00 dBmV
2 Locked ATDMA 4 5120 kSym/s 36.30 MHz 42.50 dBmV
3 Locked ATDMA 3 5120 kSym/s 29.80 MHz 43.50 dBmV
4 Locked TDMA and ATDMA 1 2560 kSym/s 18.40 MHz 41.00 dBmV
Time Priority Description
Fri Jun 10 12:19:59 2016 5 RCS Partial Service;
Fri Jun 10 17:27:36 2016 3 No Ranging Response received - T3 time-out;
Wed Jun 15 11:26:35 2016 3 SYNC Timing Synchronization failure - Loss of Sync;
Wed Jun 15 11:26:35 2016 5 RCS Partial Service;C
Wed Jun 15 11:26:35 2016 3 SYNC Timing Synchronization failure - Loss of Sync;
Wed Jun 15 11:26:35 2016 5 RCS Partial Service;
Wed Jun 15 11:26:41 2016 5 Lost MDD Timeout;
Wed Jun 15 11:26:52 2016 5 RCS Partial Service;
Wed Jun 15 11:26:53 2016 3 SYNC Timing Synchronization failure - Loss of Sync;
Wed Jun 15 11:26:53 2016 5 RCS Partial Service;
Wed Jun 15 11:26:53 2016 3 SYNC Timing Synchronization failure - Loss of Sync;
Wed Jun 15 11:26:53 2016 5 RCS Partial Service;;
Wed Jun 15 11:26:59 2016 5 Lost MDD Timeout;
Wed Jun 15 11:29:35 2016 5 RCS Partial Service;
Wed Jun 15 11:29:35 2016 3 SYNC Timing Synchronization failure - Loss of Sync;
Wed Jun 15 11:29:35 2016 5 RCS Partial Service;
Wed Jun 15 11:29:35 2016 3 SYNC Timing Synchronization failure - Loss of Sync;
Wed Jun 15 11:29:35 2016 5 RCS Partial Service;;
Wed Jun 15 11:29:40 2016 5 Lost MDD Timeout;
Wed Jun 15 16:13:11 2016 3 No Ranging Response received - T3 time-out;
↧