Is anyone else having issues with timeouts on the first hop outside the local network? I've even with a direct connect to the modem and same thing.
Microsoft Windows [Version 10.0.10586]
(c) 2015 Microsoft Corporation. All rights reserved.
C:\Windows\system32>tracert dslreports.com
Tracing route to dslreports.com [64.91.255.98]
over a maximum of 30 hops:
1 11 ms 1 ms 1 ms Skynet [192.168.1.1]
2 * * * Request timed out.
3 9 ms 8 ms 9 ms 100.127.67.64
4 9 ms 9 ms 9 ms 70.169.77.248
5 22 ms 22 ms 21 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 22 ms 24 ms 22 ms be-204-pe02.600wseventh.ca.ibone.comcast.net [173.167.57.109]
7 22 ms 26 ms 25 ms hu-0-5-0-1-cr02.losangeles.ca.ibone.comcast.net [68.86.83.21]
8 123 ms 109 ms 98 ms be-10915-cr01.sunnyvale.ca.ibone.comcast.net [68.86.86.97]
9 51 ms 52 ms 51 ms be-10919-cr01.1601milehigh.co.ibone.comcast.net [68.86.85.154]
10 54 ms 53 ms 53 ms be-11719-cr02.denver.co.ibone.comcast.net [68.86.86.77]
11 68 ms 70 ms 69 ms be-10517-cr02.350ecermak.il.ibone.comcast.net [68.86.85.169]
12 67 ms 66 ms 67 ms hu-0-13-0-0-pe03.350ecermak.il.ibone.comcast.net [68.86.85.138]
13 66 ms 67 ms 67 ms 50.242.150.126
14 79 ms 74 ms 72 ms lw-dc3-core1-te8-16.rtr.liquidweb.com [209.59.157.244]
15 72 ms 73 ms 73 ms lw-dc3-dist15-po5.rtr.liquidweb.com [69.167.128.201]
16 73 ms 73 ms 73 ms www.dslreports.com [64.91.255.98]
Trace complete.
↧